Voici la fiche technique du Range Rover L322 pour l’année 2010; elle couvre tous les modèles de carrosserie du Def et son bloc 2,2 l TD « Puma ».
ALL MODELS | PERFORMANCE | 90 | 110 | 110SW | 130 | 130 Chassis Cab | ||
Engine | North-South, 4-cylinder, 16 valve | |||||||
Displacement cc | 2198 | Top Speed mph | 90 | 90 | 90 | 90 | 82 | |
Bore / Stroke mm | 86.0 / 94.6 | 0-60mph sec | 14,7 | 14,7 | 15,7 | 15,7 | 15,7 | |
Compression ratio :1 | 15.64 +/- 0.25 | 0-100kph sec | 15,8 | 15,8 | 17 | 17 | 17 | |
Max Power kW | 90 @3500 rpm | |||||||
Max Torque Nm (lb ft) | 360 (265) @2000 rpm | No. of Seats | 90 | 110 | 130 | |||
Transmission | GFT MT-82 (6 speed manual) | Min (Max) | 2 (4) | 2 (7) | 2 (5) | |||
90 (RoW) | 90 (UK/Eur) | 90SW | 110 | 130 | ||||
Fuel Range Miles | 375 | 375 | 375 | 420 | 420 | |||
Fuel Tank Capacity Litres | 60 | 60 | 60 | 75 | 75 | |||
Fuel Economy L/100KM (mpg) | ||||||||
Urban | 11.5 (24.6) | 11.5 (24.6) | 11.7 (24.1) | 13.6 (20.8) | 13.6 (20.8) | |||
Extra urban | 9 (31.4) | 9.1 (31.0) | 9.4 (30.1) | 9.7 (29.1) | 9.7 (29.1) | |||
Combined | 10 (28.3) | 10 (28.3) | 10.2 (27.7) | 11.1 (25.5) | 11.1 (25.5) | |||
Drive by noise | 75dB (A) | 75dB (A) | 75dB (A) | 75dB (A) | 75dB (A) | |||
CO2g/km | 266 | 266 | 269 | 295 | 295 | |||
Certifiable emissions | EU2/EU4 | EU5 | EU5 | EU2/EU4/EU5 | EU2/EU4/EU5 | |||
The results given here do not express or imply any guarantee of the fuel consumption of any particular vehicle with which this information may be supplied. Vehicles are not individually tested, and there are inevitably differences between individual vehicles of the same model. In addition, the vehicle may incorporate particular modifications. Furthermore, the driver’s style and road traffic conditions, as well as the extent to which the vehicle has been driven and the standard of maintenance will all affect its fuel consumption. | ||||||||
DIMENSIONS mm (inches) | 90 Pick Up | 90 Hard Top | 90 Soft Top | 90 Station Wagon | ||||
Track front/rear | 1,486 (58.5)† | 1,486 (58.5)† | 1,486 (58.5)† | 1,486 (58.5)† | ||||
Cargo bed length | 983* (38.7) | 1,144 (45.0) | 1,144 (45.0) | 1,144 (45.0) | ||||
Tailgate aperture width | 878 (34.5) | 878 (34.5) | 878 (34.5) | 878 (34.5) | ||||
Largest box length | 830 (32.6) | 1,030 (40.6) | 1,030 (40.6) | 1,005 (40) | ||||
Largest box width | 800 (31.5) | 755 (29.7) | 755 (29.7) | 660 (26) | ||||
Largest box height | 1,160 (45.7) | 1,050 (41.3) | 1,050 (41.3) | 1,050 (41.3) | ||||
110 Pick Up | 110 High Capacity Pick Up | 110 Hard Top | 110 Station Wagon/ Utility Wagon |
110 Double Cab Pick Up | 130 Double Cab HCPU | |||
Track front/rear | 1,486 (58.5)† | 1,486 (58.5)† | 1,486 (58.5)† | 1,486 (58.5)† | 1,486 (58.5)† | 1,511 (59.5) | ||
Cargo bed length | 1,740* (68.5) | 2,010 (79.2) | 1,900 (74.8) | 1,900 (74.8) | 1,020 (40.8) | 1,668* (65.7 | ||
Tailgate aperture width | 878 (34.5) | 1,362 (53.6) | 878 (34.5) | 878 (34.5) | 878 (34.5) | 1,362 (53.6) | ||
Largest box length | 1,570 (61.8) | 1,980 (78) | 1,750 (68.9) | 1,100/1,470**(43.5/57.9)** | 690 (27.2) | 1,640 (64.6) | ||
Largest box width | 800 (31.5) | 1,060 (41.7) | 755 (29.7) | 660 (26) | 800 (31.5) | 1,060 (41.7) | ||
Largest box height | 1,160 (45.7) | 1,160 (45.7) | 1,050 (41.3) | 1,050 (41.3) | 1,160 (45.7) | 1,160 (45.7) | ||
Dimensions mm (inches) *Add 161mm if spare wheel removed **2nd row seats up/2nd row seats folded †Due to greater wheel offset 1,511 (59.5) when HD Steel Wheel and Gloss Black Saw Tooth Alloy Wheel is fitted | ||||||||
Width 1,790mm (70) |
||||||||
Height 2,021mm – 2,182mm (80-82) |
||||||||
Track width | ||||||||
1,486mm (58.5) | ||||||||
130 DC/HCPU 1,511mm (59.5) | ||||||||
Vehicle height depends on tyre and suspension options | ||||||||
90 | 110 | 110 | 130 | |||||
Overall Length | Overall Length | Overall Length | Overall Length | |||||
Station Wagon/Hard Top 3,894mm (153) | Station Wagon/Utility Wagon/Hard Top 4,785mm (183) | Double Cab 4,438mm (174.7) | Double Cab HCPU 5,170mm (204) | |||||
Pick Up 3,649mm (144) | Pick Up 4,370mm (172) | HCPU 4,631mm (182.3) | ||||||
Wheelbase 2,360mm (93) | Wheelbase 2,794mm (110) | Wheelbase 2,794mm (110) | Wheelbase 3,225mm (127) | |||||
WEIGHTS kg | 90 Pick Up | 90 Hard Top | 90 Soft Top | 90 Station Wagon | 110 Pick Up | 110 High Capacity Pick Up |
110 Hard Top | 110 Soft Top |
STANDARD | ||||||||
Gross Vehicle | 2 505 | 2 505 | 2 505 | 2 505 | 3 050 | 3 050 | 3 050 | 3 050 |
Minimum kerb weight* | 1 740 | 1 771 | 1 756 | 1 887 | 1 917 | 1 938 | 1 955 | 1 860 |
Maximum payload** | 765 | 734 | 749 | 618 | 1 133 | 1 112 | 1 095 | 1 190 |
HEAVY DUTY | ||||||||
Gross Vehicle | 2 505 | 2 505 | 2 505 | 2 505 | 3 500 | 3 500 | 3 500 | 3 500 |
Minimum kerb weight* | 1 746 | 1 777 | 1 762 | 1 893 | 1 975 | 1 996 | 2 013 | 1 918 |
Maximum payload** | 804 | 773 | 788 | 657 | 1 525 | 1 504 | 1 487 | 1 582 |
110 Station Wagon 5 Seat / 7 Seat |
110 Utility Wagon | 110 Double Cab Pick Up | 110 Chassis Cab | 130 Double Cab HCPU | 130 Chassis Cab | 130 Double Cab Chassis | ||
STANDARD | ||||||||
Gross Vehicle | 3050 / 3050 | 3 050 | 3 050 | 3 050 | / | / | / | |
Minimum kerb weight* | 2,062 / 2,123 | 2 062 | 2 042 | 1 787 | / | / | / | |
Maximum payload** | 988 / 927 | 988 | 1 008 | 1 263 | / | / | / | |
HEAVY DUTY | ||||||||
Gross Vehicle | 3050 / 3050 | 3 500 | 3 500 | 3 500 | 3 500 | 3 500 | 3 500 | |
Minimum kerb weight* | 2,120 / 2,181 | 2 120 | 2 100 | 1 845 | 2 149 | 1 858 | 2 024 | |
Maximum payload** | 1,380 / 1,319 | 1 380 | 1 400 | 1 655 | 1 351 | 1 642 | 1 476 | |
*Minimum kerb weight = Unladen weight + full tank & 75kg driver **Maximum payload = GVW – Kerb weight / Not applicable | ||||||||
GRADIENTS AT KERB WEIGHT | 90 | 110 | 130 | |||||
Maximum gradient | 45º | 45º | 45º | |||||
Approach angle | 47º | 49º | 49º | |||||
Departure angle | 47º | 35º | 35º | |||||
Ramp break | 147º | 150º | 53º | |||||
TURNING CIRCLE Kerb to Kerb metres (feet) | 90 | 90 | 110 | 110 | 130 | |||
Tyre size | 7.50R16 | 235/85R16 | 7.50R16 | 235/85R16 | 7.50R16 | |||
Minimum turning diameter | 12.3 (40.4) | 13.34 (43.8) | 12.8 (42.0) | 14.36 (47.2) | 15.08 (49.4) | |||
GROUND CLEARANCE mm (inches) | 90 | 110 | 130 | |||||
Tyre size | 235/85R16 | 235/85R16 | 7.50R16 | |||||
Axle Ground Clearance | 250 (9.8) | 250 (9.8) | 250 (9.8) | |||||
Minimum underbody ground clearance, unladen | 323 (12.72) | 314 (12.36) | 314 (12.36) | |||||
WADING DEPTH mm (inches) | ||||||||
Wading depth | 500 (20) | 500 (20) | 500 (20) | |||||
Maximum Axle kg | 90 Standard | 90 Heavy Duty | 110 Standard | 110 Heavy Duty | 130 Standard | |||
Front Axle | 1 250 | 1 250 | 1 250 | 1 580 | 1 580 | |||
Rear Axle | 1 500 | 1 500 | 1 980 | 2 200 | 2 200 | |||
Gross Vehicle Weight | 2 505 | 2 550 | 3 050 | 3 500 | 3 500 | |||
Heavy Duty Suspension is only available on 90 Station Wagon and 90 Pick Up. 110 Station Wagon not available with Heavy Duty suspension | ||||||||
TOWING kg | 90 | 110 | 130 | |||||
Braked trailer | 3 500 | 3 500 | 3 500 | |||||
Unbraked trailer | 750 | 750 | 750 | |||||
Recommended max. trailer nose weight | 150 | 150 | 150 | |||||
Effect on rear axle weight | 201 | 204 (HCPU 220) | 211 | |||||
ROOF LOAD SYSTEM kg | 90 | 110 | 130 | |||||
Roof rack | 150 | 150 | 150 | |||||
Ladder rack | 150 | 150 | 150 |