Voici la fiche technique officielle des Range Rover TDV6 3,0 l TD 211 et 256 ch, V8 5,0 l atmosphérique 375 ch et V8 5,0 l Supercharged 510 ch de l’année 2012. Il s’agit de la dernière année de commercialisation de la première génération du Range Rover Sport (L320).
Range Rover Sport 2012 Technical Specifications | ||||
5.0 LR-V8 | 5.0 LR-V8 SC | 3.0 LR-TDV6 211PS | 3.0 LR-TDV6 256PS | |
Height mm (in) | 1784 (70.2) | 1784 (70.2) | 1784 (70.2) | 1784 (70.2) |
Width mm (in) | 2158 (85.0) | 2158 (85.0) | 2158 (85.0) | 2158 (85.0) |
Length mm (in) | 4783 (188.3) | 4972 (195.7) | 4972 (195.7) | 4972 (195.7) |
Wheelbase mm (in) | 2745 (108) | 2745 (108) | 2745 (108) | 2745 (108) |
Turning Circle m (ft) | 11.9 (39.04) | 11.9 (39.04) | 11.9 (39.04) | 11.9 (39.04) |
Drag coefficient Cd | 0.37 | 0.38 | 0.37 | 0.37 |
EU Kerb Weight kg (lb) | 2489-2623
(5487-5783) |
2590-2679
(5710-5906) |
2535-2670
(5589-5886) |
2535-2670
(5589-5886) |
Front suspension | Air sprung Independent double wishbone | Air sprung Independent double wishbone | Air sprung Independent double wishbone | Air sprung Independent double
wishbone |
Rear suspension | Air sprung Independent double wishbone | Air sprung Independent double wishbone | Air sprung Independent double wishbone | Air sprung Independent double
wishbone |
Brakes Front | 4 piston sliding calliper, 360mm ventilated disc | 6 piston sliding calliper, 380mm ventilated disc | 4 piston sliding calliper, 360mm ventilated disc | 4 piston sliding calliper, 360mm ventilated disc |
Steering | Speed proportional rack & pinion | Speed proportional rack & pinion | Speed proportional rack & pinion | Speed proportional
rack & pinion |
Four Wheel-Drive system | Full time 4 wheel drive with std locking centre differential & Terrain ResponseTM | Full time 4 wheel drive with std locking centre differential & Terrain ResponseTM | Full time 4 wheel drive with std locking centre differential & Terrain ResponseTM | Full time 4
wheel drive with std locking centre differential & Terrain ResponseTM |
Engine type | Longitudinal V8, 32 valve, four OHC | Longitudinal V8, 32 valve, four OHC, supercharged | Longitudinal V6, 24 valve, four OHC, direct injection diesel, parallel sequential turbochargers | Longitudinal V6, 24 valve, four OHC, direct injection diesel, parallel sequential turbochargers |
Displacement cc (cu in) | 4999 (305.1) | 4999 (305.1) | 2993 (182.6) | 2993 (182.6) |
Bore/stroke mm (in) | 92.5×93 (3.64×3.66) | 92.5×93 (3.64×3.66) | 84×90
(3.30×3.54) |
84×90
(3.30×3.54) |
Compression ratio | 11.5:1 | 9.5:1 | 16.1:1 | 16.1:1 |
Max power PS (kW) | 375 (276)@6500rpm | 510 (375)@6000-6500rpm | 211 (155)@4000rpm | 256 (188)@4000rpm |
Max Torque Nm (lb ft) | 510 (375)@3500rpm | 625 (461)@2500-5500rpm | 520 (384)@2000rpm | 600 (443)@2000rpm |
Fuel consumption EU urban/extra urban/combined (mpg-L/100km) | 14.3/26.8/20.3 – 19.8/10.5/13.9 | 13.0/26.3/19.0 – 21.8/10.7/14.9 | 29.1/36.2/33.2 – 9.7/7.8/8.5 | 28.8/34.9/32.1 – 9.8/8.1/8.8 |
Emissions | EU5 | EU5 | EU5 | EU5 |
CO2 g/km | 327 | 348 | 224 | 230 |
Transmission | ZF 6HP28
6-speed auto |
ZF 6HP28
6-speed auto |
ZF 8HP70
8-speed auto |
ZF 8HP70
8-speed auto |
Fuel tank capacity litres/imp gals/US gals | 88.1/19.4/23.3
|
88.1/19.4/23.3 | 84.1/18.5/22.2 | 84.1/18.5/22.2 |
Range (EU), miles (km) | 393 (633) | 367(590) | 619 (914)* | 603 (914)* |
0-60mph (sec) | 7.2 | 5.9 | 9.6 | 8.5 |
0-100kph (sec) | 7.6 | 6.2 | 10.3 | 8.9 |
Top speed mph (km/h) | 130 (209) | 140 (225) | 120 (193) | 124 (200) |
*manufacturer’s estimate